ISHAA State Finals

Saturday, June 01, 2007
Robert C. Haugh Track & Field Stadium,
Indiana University,
Bloomington, IN

Licensed to Indiana University Track & Field
                                        Hy-Tek's Meet Manager 6/1/2007 08:54 PM
                       IHSAA Boys State Meet - 6/1/2007                        
                              Indiana University                               
                                    Results                                    
 
Event 1  Boys 4x800 Meter Relay
==========================================================================
       State: * 7:41.56  6/3/2006    Indpls.  Bishop Chatard, Chatard          
                         S Ball, C Dietrick, A Poore, T Leone              
    School                                               Finals  H# Points
==========================================================================
  1 Franklin Central  'A'                               7:46.34   3   10  
     1) Mitchell, Jordan 12             2) Green, Adam 12                 
     3) Gershom, Jonah 12               4) Ernstberger, Tyler 12          
  2 Fishers  'A'                                        7:51.19   3    8  
     1) Allen, Cale 11                  2) Piggush, Nate 11               
     3) Shields, Drew 10                4) Stegman, Tyler 11              
  3 North Central (Indpls)  'A'                         7:51.61   3    7  
     1) Wilkins, Barry 10               2) Goecke, David 12               
     3) Boeglin, Ted 12                 4) Kinkead, Kris 11               
  4 Pendleton Heights  'A'                              7:52.39   3    6  
     1) Joyce, Michael 12               2) Nyboer, Zach 12                
     3) Hopper, Kale 12                 4) Hardacre, Cole 12              
  5 Ben Davis  'A'                                      7:52.45   3    5  
     1) Martin, Brian 11                2) Sefton, Nicholas 11            
     3) Orea, Derrick 11                4) Robinson, Reginald 12          
  6 Bloomington North  'A'                              7:53.70   1    4  
     1) Autio, Will 12                  2) Schoch, Tim 11                 
     3) Downey, Trent 12                4) Albert, Dustin 12              
  7 Northridge  'A'                                     7:54.07   2    3  
     1) Spirito, Loren 12               2) Albert, Andrew 10              
     3) Keyser, Mitch 10                4) Mercer, Ladd 11                
  8 West Lafayette  'A'                                 7:54.92   3    2  
     1) Foster, Ian 10                  2) Daluga, Derek 11               
     3) Brandyberry, Joe 11             4) Brandyberry, Matt 11           
  9 Elkhart Memorial  'A'                               7:55.00   2    1  
     1) Thomas, Derrick 12              2) Dye, Jaurice 12                
     3) Kulp, Lantz 12                  4) Bettis, Derrick 12             
 10 LakeCentral  'A'                                    7:55.41   3 
     1) Redlarczyk, Trent 12            2) St. Amour, Matt 11             
     3) St. Amour, Marc 11              4) Rainbolt, Mike 12              
 11 Noblesville  'A'                                    7:56.61   2 
     1) Marowski, Cody 09               2) Reynolds, Tyler 12             
     3) Dircksen, Blake 10              4) Waterman, Jake 10              
 12 Gary West Side  'A'                                 7:58.30   3 
     1) Ellis, Eugene 12                2) Wesby, Brandon 11              
     3) Woods, Garien 12                4) Hughes, Durrell 11             
 13 Zionsville  'A'                                     7:59.17   2 
     1) Einterz, Seth 12                2) Mattingly, Daniel 11           
     3) Scott, Benjamin 12              4) Stauffer, Travis 11            
 14 Hobart  'A'                                         8:00.15   1 
     1) Abner, Matthew 12               2) Allen, Justin 12               
     3) Bowman, Brian 12                4) Gunn, Kendall 09               
 15 Bloomington South  'A'                              8:00.57   1 
     1) Sylla, Lamine 11                2) Duemler, David 11              
     3) Holahan, Joe 10                 4) Gornall, Josh 12               
 16 Plymouth  'A'                                       8:03.56   2 
     1) Ivy, Curtis 09                  2) Danielson, Mark 10             
     3) Fox, Brendan 12                 4) Palmer, Jacob 12               
 17 Center Grove  'A'                                   8:07.34   1 
     1) Beauchamp, Paul 12              2) Messmer, Mark 12               
     3) Raker, Evan 10                  4) Serna, Ben 11                  
 18 Plainfield  'A'                                     8:07.95   2 
     1) Eichenberger, David 11          2) Litz, Brandon 12               
     3) Raver, Adam 12                  4) Rusie, Kyle 12                 
 19 Angola  'A'                                         8:08.73   1 
     1) Bischak, Derek 12               2) Malott, David 12               
     3) Millhouse, Anthony 12           4) Nelson, Braden 11              
 20 Fort Wayne Snider  'A'                              8:10.16   2 
     1) Lewis, Samuel 12                2) McFadden, John 10              
     3) Vance, Colin 11                 4) Painter, Dillon 10             
 21 Terre Haute North Vigo  'A'                         8:11.67   1 
     1) Mayhew, Zach 11                 2) Davis, John 09                 
     3) Query, Brandon 10               4) Depasse, Kevin 11              
 22 East Central  'A'                                   8:16.12   1 
     1) Breitenstein, Brian 11          2) Hamilton, Matthew 12           
     3) Morrall, Ian 12                 4) Young, Jonathan 11             
 23 Providence  'A'                                     8:16.71   1 
     1) Starck, Bradley 11              2) Freiberger, James 11           
     3) Smith, Sean 12                  4) Mattingly, Hunter 12           
 24 Jasper  'A'                                         8:18.87   1 
     1) Brassard, Nick 11               2) Doherty, Brad 12               
     3) Mendel, Max 11                  4) Spanbauer, Dustin 12           
 25 Portage  'A'                                        8:19.55   3 
     1) Mulvihill, Max 12               2) Lamping, Kyle 12               
     3) Efantis, Joe 11                 4) Tolliver, Myles 11             
 26 Fort Wayne Northrop  'A'                            8:19.64   2 
     1) Hannah, Cedrick 09              2) Bird, Sam 11                   
     3) Johnson, Casey 12               4) Milton, Erin 09                
 27 Evansville Reitz Memorial  'A'                      8:47.31   2 
     1) Blue, Joey 12                   2) Kiefer, Joey 12                
     3) Witters, Ryan 12                4) Dillman, Adam 12               
 
 
Event 2  Boys 100 Meter Dash
========================================================================
       State: * 10.31  1981        Jerome Harrison, Jeffersonville             
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Brown, Bryce              12 Harrison                 10.76Q -0.3  3 
  2 Crawford, Shane           12 Winamac                  10.76Q -0.6  1 
  3 Terrell, Matthew          10 Ben Davis                10.84Q -0.9  2 
  4 Pipkin, Devin             12 WC                       10.79Q -0.3  3 
  5 Wilson, Traquincey        11 LAWN                     10.83Q -0.6  1 
  6 Masters, Ryan             12 Clarksville              10.89Q -0.9  2 
  7 Stull, Andrew             12 Carmel                   10.87q -0.3  3 
  8 Williams, Lavarus         11 Ben Davis                10.93q -0.3  3 
  9 Smith, Shaun              11 Terre Haute Nort         10.96q -0.6  1 
 10 Lane, Jeffrey             12 New Albany               10.96  -0.9  2 
 11 Cripe, Ezra               12 Lapel                    11.02  -0.3  3 
 12 Braun, Jonathon           12 Zionsville               11.05  -0.9  2 
 13 Palmer, Nathan            12 Elkhart Central          11.06  -0.3  3 
 14 Redding, Daylon           12 Reitz                    11.06  -0.9  2 
 15 Wolfe, Frank              12 Avon                     11.15  -0.9  2  .1466
 16 Jarvis, John              12 Roncalli                 11.15  -0.9  2  .1486
 16 Guillet, Emerald          11 FW Southside             11.15  -0.6  1 
 18 Summerlin, Tayler         11 SB St Joseph's           11.18  -0.6  1  .1712
 19 Franklin, Troyvier        10 SB Washington            11.18  -0.6  1  .1752
 20 Whitehead, Nick           12 Merrillville             11.18  -0.9  2 
 21 Favors, Dakota            10 Central Noble            11.20  -0.9  2 
 22 Goodman, John             11 FW Dwenger               11.20  -0.3  3 
 23 Abram III, Fred           12 Calumet                  11.21  -0.6  1 
 24 Hudi, Randy               11 Crown Point              11.23  -0.6  1 
 25 Jones, Kyle               10 Center Grove             11.25  -0.6  1 
 26 Carter, Clarence          12 West Side                11.32  -0.3  3 
 27 Arnold, Brak              12 Bloomingon North         11.40  -0.3  3 

Event 2  Boys 100 Meter Dash
============================================================================
       State: * 10.31  1981        Jerome Harrison, Jeffersonville             
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Crawford, Shane           12 Winamac                  10.51  -0.7   10  
  2 Masters, Ryan             12 Clarksville              10.74  -0.7    8  
  3 Wilson, Traquincey        11 LAWN                     10.75  -0.7    7  
  4 Brown, Bryce              12 Harrison                 10.86  -0.7    6  
  5 Terrell, Matthew          10 Ben Davis                10.89  -0.7    5   .8845
  6 Stull, Andrew             12 Carmel                   10.89  -0.7    4   .8879
  7 Smith, Shaun              11 Terre Haute Nort         10.97  -0.7    3   .9640
  8 Williams, Lavarus         11 Ben Davis                10.97  -0.7    2   .9664
  9 Pipkin, Devin             12 WC                       11.47  -0.7    1  
 
Event 3  Boys 110 Meter Hurdles
============================================================================
       State: * 13.64  1976        Jerry Hill, Arsenal Technical               
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Brown, Bryce              12 Harrison                 13.69  -0.6   10  
  2 Buchanon, Carl            12 SB Clay                  13.90  -0.6    8  
  3 Richardson, D'Juan        11 WC                       14.41  -0.6    7  
  4 Collins, Marquis          10 WC                       14.71  -0.6    6  
  5 Williams, Ronneal         11 Merrillville             14.73  -0.6    5  
  6 Mitchell, DeJuan          11 LAWC                     14.85  -0.6    4  
  7 Taylor, Tyson             12 Anderson                 14.96  -0.6    3  
  8 Williams, Roosevelt       11 Merrillville             15.11  -0.6    2  
 -- Roberts, Michael          12 LAWC                        FS  -0.6 
 
Event 4  Boys 200 Meter Dash
========================================================================
       State: * 21.10  1982        Jeffrey Patrick, Gary Roosevelt             
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Terrell, Matthew          10 Ben Davis                22.01Q -1.8  1 
  2 Stull, Andrew             12 Carmel                   22.07Q -1.0  2 
  3 Johnson, Michael          11 NCEN                     22.13Q -2.8  3 
  4 Williams, Rapheal         11 Ben Davis                22.09Q -1.0  2 
  5 Turner, Nicholas          10 Southport                22.10Q -1.8  1 
  6 Willis, Darius            11 Franklin Cen             22.44Q -2.8  3 
  7 Palmer, Nathan            12 Elkhart Central          22.12q -1.8  1 
  7 Jones, Daniel             12 Pike                     22.12q -1.0  2 
  9 Masters, Ryan             12 Clarksville              22.25q -1.8  1 
 10 Summerlin, Tayler         11 SB St Joseph's           22.39  -1.8  1 
 11 Slack, Colton             11 Martinsville             22.44  -1.8  1 
 12 Redding, Daylon           12 Reitz                    22.52  -1.0  2 
 13 Franklin, Terrell         11 Bni                      22.55  -1.0  2 
 14 Wesby, Brandon            11 West Side                22.57  -2.8  3 
 15 Miller, Clint             12 Penn                     22.59  -2.8  3 
 16 Lane, Jeffrey             12 New Albany               22.64  -2.8  3 
 17 Guillet, Emerald          11 FW Southside             22.77  -1.0  2 
 18 Smith, Brion              12 Gary Wirt                22.80  -1.0  2 
 19 Murray, David             11 Harrison West La         22.83  -1.0  2 
 20 Wilson, Dustin            12 Kankakee Valley          23.01  -2.8  3 
 21 Birge, Zack               12 Noblesville              23.08  -1.8  1 
 22 Thomas, Mykal             11 WC                       23.15  -1.0  2 
 23 Smith, Shaun              11 Terre Haute Nort         23.28  -1.8  1 
 24 Russell, Brandon          12 FW Northrop              23.32  -1.8  1 
 25 Kessinger, Kyle           11 Tell City                23.33  -2.8  3 
 26 Trahan, Sam               11 Marion                   23.41  -2.8  3 
 27 Pipkin, Devin             12 WC                       23.71  -2.8  3 

Event 4  Boys 200 Meter Dash
============================================================================
       State: * 21.10  1982        Jeffrey Patrick, Gary Roosevelt             
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Terrell, Matthew          10 Ben Davis                21.59  -0.5   10  
  2 Stull, Andrew             12 Carmel                   21.60  -0.5    8  
  3 Masters, Ryan             12 Clarksville              21.61  -0.5    7  
  4 Johnson, Michael          11 NCEN                     21.72  -0.5    6  
  5 Jones, Daniel             12 Pike                     21.86  -0.5    5  
  6 Williams, Rapheal         11 Ben Davis                22.08  -0.5    4  
  7 Willis, Darius            11 Franklin Cen             22.09  -0.5    3  
  8 Palmer, Nathan            12 Elkhart Central          22.16  -0.5    2  
  9 Turner, Nicholas          10 Southport                22.27  -0.5    1  
 
Event 5  Boys 1600 Meter Run
=======================================================================
       State: * 4:04.20  1976        Rudy Chapa, Hammond                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Turner, De'Sean           12 WC                     4:08.34    10  
  2 Carr, Curtis              12 Brown Co.              4:12.00     8  
  3 Wilson, Sean              11 Franklin               4:12.05     7  
  4 Reifenberg, Ben           12 FW Dwenger             4:13.44     6  
  5 Weatherford, Andy         12 Greencastle            4:13.71     5  
  6 Hoffmann, Michael         11 Bloomingon North       4:14.64     4  
  7 Shields, Drew             10 Fishers                4:16.70     3  
  8 Lee, Henry                12 Roosevelt              4:20.57     2  
  9 Mercer, Ladd              11 Northridge             4:21.29     1  
 10 Kaufman, Chase            12 Northwestern           4:21.36  
 11 Smiley, Kyle              10 New Prairie            4:22.40  
 12 Laird, Jacob              12 Rushville              4:23.20  
 13 Betz, Dustin              11 Dubois                 4:23.59  
 14 White, Cody               11 Heritage               4:24.06  
 15 Sorensen, Dylan           10 Zionsville             4:26.47  
 16 Gogarty, Owen             11 Memorial               4:26.74  
 17 Stinefield, Derek         10 Wapahani               4:28.94  
 18 McClain, Matt             11 Oak Hill               4:29.20  
 19 Jimenez, Jonathan         12 Andrean                4:29.47  
 20 Rosenberg, Logan          10 Carmel                 4:30.27  
 21 Owens, Kyle               12 Roncalli               4:30.81  
 22 Vaughan, Jeremiah         11 Franklin Cou           4:31.15  
 23 Preishoff, Andrew         12 Anderson               4:31.69  
 24 Jones, Alex               11 Silver Creek           4:33.36  
 25 Nelson, Lance             09 Southport              4:35.71  
 26 Hopkins, William          12 Central Noble          4:39.46  
 27 Bolen, Andrew             09 Heritage Hills         4:42.52  
 
Event 6  Boys 4x100 Meter Relay
==========================================================================
       State: * 41.02  1982        , Gary Roosevelt                            
                       D Young, J Patrick, G Moore, A Price              
    School                                               Finals  H# Points
==========================================================================
  1 Ben Davis  'A'                                        42.09   3   10  
     1) Stewart, Cornel 12              2) Terrell, Matthew 10            
     3) Williams, Lavarus 11            4) Williams, Rapheal 11           
  2 Marion  'A'                                           42.16   1    8  
     1) Carter, Montez 10               2) Johnson, Ty 12                 
     3) Riefler, Matt 12                4) Trahan, Sam 11                 
  3 Anderson  'A'                                         42.28   3    7  
     1) Morris, Adam 10                 2) Fuller, Justin 11              
     3) Taylor, Tyson 12                4) Carr, Pierre 10                
  4 Franklin Central  'A'                                 42.32   2    6  
     1) Johnson, Michael 10             2) Giple, Theo 10                 
     3) Toon, Nathan 11                 4) Willis, Darius 11              
  5 Warren Central  'A'                                   42.33   3    5  
     1) Ellington, Brad 12              2) Campbell, Michael 11           
     3) Richardson, D'Juan 11           4) Williams, Eric 10              
  6 Elkhart Central  'A'                                  42.44   2    4  
     1) Jackson, Andre 10               2) Palmer, Nathan 12              
     3) Robinson, Mackenzie 10          4) Dandridge, Ronald 10           
  7 Evansville Harrison  'A'                              42.49   3    3  
     1) Brown, Kendall 10               2) Gott, Hoseau 11                
     3) Kimbrew, Brandon 11             4) Brown, Bryce 12                
  8 Gary Wallace  'A'                                     42.57   2    2  
     1) Rowe, Joshua 11                 2) Flournoy, Jerel 11             
     3) Fryerson, DeShannon 11          4) Gardner, Robert 11             
  9 Carmel  'A'                                           42.62   3    1  
     1) Carr, Zach 12                   2) King, Aaron 11                 
     3) White, Jimmy 09                 4) Stull, Andrew 12               
 10 Avon  'A'                                             42.63   2 
     1) Wilson, Steven 11               2) Wolfe, Frank 12                
     3) High, Keeven 11                 4) Tate, Orlando 12               
 11 Lawrence North  'A'                                   42.64   3 
     1) Coffer, Collin 12               2) Wilson, Traquincey 11          
     3) Blackburn, Tarus 11             4) Dandridge, Keith 11            
 11 North Central (Indpls)  'A'                           42.64   3 
     1) Johnson, Michael 11             2) McBride, Chris 12              
     3) Shank, Khyran 09                4) Spann, Chad 12                 
 13 Zionsville  'A'                                       42.72   2 
     1) Braun, Jonathon 12              2) Maher, William 11              
     3) Rohler, Spenser 12              4) Zanes, Regan 12                
 14 Gary West Side  'A'                                   42.83   2 
     1) Carter, Clarence 12             2) Wakefield, Keano 11            
     3) Hughes, Durrell 11              4) Richardson, Reginald 12        
 15 South Bend St Joseph's  'A'                           42.86   3 
     1) Chamblee, Wesley 12             2) Johnson, Marcus 11             
     3) Matthews, Zachary 10            4) Summerlin, Tayler 11           
 16 Fort Wayne Northrop  'A'                              42.87   3 
     1) Walker, Quentin 12              2) Geans, Justin 12               
     3) Russell, Brandon 12             4) Sanchez, Juan 10               
 17 Calumet  'A'                                          43.00   2 
     1) Sherrod, Errol 12               2) Abram III, Fred 12             
     3) Scott, Deric 12                 4) Ezell, George 10               
 18 South Bend Washington  'A'                            43.41   1 
     1) Pennix, Malcolm 11              2) Newman, Christopher 12         
     3) Davidson, Larry 12              4) Franklin, Troyvier 10          
 19 Martinsville  'A'                                     43.49   1 
     1) Costin, Andrew 11               2) Slack, Colton 11               
     3) Mabrey, Chris 11                4) Nay, Adam 09                   
 20 New Albany  'A'                                       43.52   1 
     1) Ballage, Daniel 11              2) Posey, Melvin 10               
     3) Baynard, Walter 11              4) Lane, Jeffrey 12               
 21 Fort Wayne Bishop Dwenger  'A'                        43.55   1 
     1) Lee, Ryan 11                    2) Khorshid, Dan 11               
     3) Thompson, James 12              4) Goodman, John 11               
 22 Noblesville  'A'                                      43.88   2 
     1) Birge, Zack 12                  2) Brown, Matt 11                 
     3) Mickler, Bryan 11               4) Monks, Jason 11                
 23 Roncalli  'A'                                         44.08   1 
     1) Danhauer, Ryan 11               2) Jarvis, John 12                
     3) Oechsle, Drew 10                4) Saling, Andrew 10              
 24 Edgewood  'A'                                         44.84   1 
     1) Anderson, Steve 11              2) Wise, Erik 11                  
     3) Murphy, Jake 12                 4) Adams, Josh 11                 
 -- Evansville F.J. Reitz  'A'                               DQ   1 
     1) Harrison, Seth 10               2) Parker, Stefan 10              
     3) Waltz, Steven 11                4) White, Lucas 11                
 -- Evansville North  'A'                                    DQ   1 
     1) Gott, James 10                  2) Parkman, Ryan 11               
     3) Pendleton, R. Dion 11           4) Stewart, Brandon 12            
 -- South Bend Clay  'A'                                     DQ   2 
     1) Gammage, Austin 11              2) Banks, DaShawn 11              
     3) LaVerne, Nick 11                4) Buchanon, Carl 12              
 
Event 7  Boys 400 Meter Dash
==========================================================================
       State: * 46.99  2002        David Neville, Merrillville                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gardner, Robert           11 Wallace                  47.18   3   10  
  2 Ellis, Eugene             12 West Side                47.84   3    8  
  3 Jones, Daniel             12 Pike                     48.26   3    7   .2414
  4 Milenkovski, Andrew       12 Merrillville             48.26   3    6   .2424
  5 Johnson, Keenan           09 Princeton                48.48   3    5  
  6 Duerson, Tony             12 Manual                   48.53   3    4  
  7 Wilson, Dustin            12 Kankakee Valley          48.53   3    3  
  8 Brown, Eric               11 Wawasee                  48.57   2    2  
  9 Favors, Dakota            10 Central Noble            48.73   1    1  
 10 Lee, Josh                 11 Pike                     48.79   2 
 11 Wesby, Brandon            11 West Side                48.86   3 
 12 Collins, Marquis          10 WC                       49.16   1 
 13 Dunn, Andy                12 Franklin                 49.31   2 
 14 Suel, Marquelo            11 Harding                  49.33   2 
 15 Randle, Devin             10 Marion                   49.39   1 
 16 Korenstra, Alex           11 Fairfield                49.41   2 
 17 Downing, Kendal           12 Howe                     49.42   2 
 18 Monks, Jason              11 Noblesville              49.45   1 
 19 Smith, Anthony            12 Brownsburg               49.45   1 
 20 Swinford, Steve           12 Peru                     49.80   2 
 21 Jointer, Jason            12 BREB                     49.91   2 
 22 Guinn, Shayne             12 Southridge               50.15   2 
 23 Thomas, Darius            12 Reitz                    50.47   3 
 24 Downey, Trent             12 Bloomingon North         50.65   1 
 25 Rippe, Joe                10 Carmel                   50.96   1 
 26 Ashburn, Bradley          11 Mooresville              51.31   1 
 27 Ertel, David              10 Jennings County          51.67   1 
 
Event 8  Boys 300 Meter Hurdles
==========================================================================
       State: * 36.34  2005        Bryce Brown, Evansville Harrison            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brown, Bryce              12 Harrison                 36.26*  3   10  
  2 Buchanon, Carl            12 SB Clay                  37.30   3    8  
  3 Richardson, D'Juan        11 WC                       38.02   3    7  
  4 Taylor, Tyson             12 Anderson                 38.70   2    6  
  5 Scott, Anton              10 Franklin Cen             38.87   3    5  
  6 Bibbs, Terron             12 LAWN                     38.96   2    4  
  7 Powers, Nate              12 Hamilton Southea         38.99   3    3  
  8 Chamblee, Wesley          12 SB St Joseph's           39.07   3    2  
  9 Deffner, Mitch            12 Center Grove             39.13   1    1  
 10 Burroughs, David          12 PLYM                     39.23   1 
 11 Koger, Blaine             11 Lafayette Jeff           39.53   3 
 12 Biggs, Marcus             12 Valparaiso               39.72   2 
 13 Luallen, Jordan           10 Center Grove             39.73   2 
 14 Hartman, Steven           12 FW Wayne                 39.76   2 
 15 Cochran, James            11 Central                  39.96   1 
 16 Williams, Roosevelt       11 Merrillville             40.23   1 
 17 Seager, Nick              11 Clinton Prairie          40.28   1 
 18 Huber, Nick               11 Perry Central            40.39   2 
 19 Gay, Derek                12 ColumbiaCity             40.40   1 
 20 Anderson, Matthew         12 BREB                     40.64   2 
 21 Heckber, Ross             11 Homestead                40.79   1 
 22 Lady, Micheal             12 Scottsburg               40.85   1 
 23 McDonald, Ryan            11 Wawasee                  41.87   3 
 24 Spencer, Darrell          12 Gary Wirt                43.78   3 
 25 Slavens, Bobby            12 Floyd Central            59.47   2 
 -- McGuigan, Rory            12 Bloomingon North           DNF   1 
 -- Washington, Cameron       12 FW Snider                   DQ   2 
 
Event 9  Boys 800 Meter Run
=======================================================================
       State: * 1:50.20  1977        Tom Martin, Evansville Memorial           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stockberger, Dan          12 McCutcheon             1:52.67    10  
  2 Turner, De'Sean           12 WC                     1:54.34     8  
  3 Blue, Joey                12 Memorial               1:55.14     7  
  4 Lewis, Samuel             12 FW Snider              1:55.44     6  
  5 Palmer, Jacob             12 PLYM                   1:55.60     5  
  6 Glise, Lars               12 Wheeler                1:55.85     4  
  7 Wysong, Jeff              11 West Noble             1:56.07     3  
  8 Labus, Kevin              12 BREB                   1:56.32     2  
  9 Litz, Brandon             12 Plainfield             1:56.42     1  
 10 Richardson, Ondraius      12 WC                     1:56.78  
 11 Crossman, Mark            10 Brownstown Centr       1:57.16  
 12 Dye, Jaurice              12 Elkhart Memorial       1:57.23  
 13 Snyder, Joshua            11 Carroll Ft Wayne       1:57.79  
 14 Dotson, Quincy            12 Indpls Northwest       1:58.19  
 15 Harris, Qyentin           12 Castle                 1:58.20  
 16 Cook, Peter               11 Lafayette Jeff         1:58.47  
 17 Rothenberger, Dean        12 Mooresville            1:58.71  
 18 Betz, Dustin              11 Dubois                 1:59.33  
 19 Mercer, Ladd              11 Northridge             1:59.41  
 20 Wenning, Landon           11 Greensburg             1:59.65  
 21 Robinson, Reginald        12 Ben Davis              1:59.77  
 22 Kinkead, Kris             11 NCEN                   1:59.87  
 23 Albert, Dustin            12 Bloomingon North       2:01.43  
 24 Abner, Matthew            12 Hobart                 2:02.80  
 25 Reifenberg, Ben           12 FW Dwenger             2:05.40  
 26 Rainbolt, Mike            12 LC                     2:07.66  
 
Event 10  Boys 3200 Meter Run
=======================================================================
       State: * 8:55.10  1975        Rudy Chapa, Hammond                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fout, Mike                11 LaPorte                9:03.49    10  
  2 Hardacre, Cole            12 Pendleton Height       9:04.55     8  
  3 Poore, Andrew             12 Indpls Bishop Ch       9:06.97     7  
  4 Medrano, Tito             11 Lafayette Jeff         9:07.81     6  
  5 Dannemiller, Adrien       12 Martinsville           9:12.45     5  
  6 Green, Adam               12 Franklin Cen           9:14.80     4  
  7 Moldovan, Robert          12 FW Northrop            9:17.26     3  
  8 Pence, John               11 Columbus North         9:18.65     2  
  9 Allen, Cale               11 Fishers                9:19.46     1  
 10 Bird, Sam                 11 FW Northrop            9:22.41  
 11 Fortuna, Bradley          10 South Dearbo           9:24.80  
 12 Carr, Curtis              12 Brown Co.              9:26.67  
 13 Gates, Zack               11 Hamilton Southea       9:26.75  
 14 Kendrick, Justin          12 Edgewood               9:28.61  
 15 Disher, Michael           12 Southport              9:29.15  
 16 Padgett, Craig            11 Mishawaka              9:29.65  
 17 Smythe, Ryan              11 Wawasee                9:32.76  
 18 Toth, Ryan                12 New Prairie            9:33.23  
 19 Witt, Anthony             11 Shakamak               9:37.63  
 20 Stichter, Ross            10 Wawasee                9:38.13  
 21 Bayer, Andy               11 Leo                    9:39.09  
 22 Dixon, Andrew             12 Pike Central           9:39.78  
 23 Callison, Michael         10 North Daviess          9:40.99  
 24 Roeder, Madison           12 Hamilton Southea       9:46.94  
 25 Rich, Jacob               12 Carmel                 9:48.32  
 26 Lovekin, Kiel             11 LaPorte                9:49.33  
 27 Tranter, Zach             10 Franklin               9:55.86  
 
Event 11  Boys 4x400 Meter Relay
==========================================================================
       State: * 3:13.66  1980        , Gary West Side                          
                         K Carter, C Peterson, W Monogan, S Burnett        
    School                                               Finals  H# Points
==========================================================================
  1 Gary West Side  'A'                                 3:15.38   1   10  
     1) Ellis, Eugene 12                2) Hughes, Durrell 11             
     3) Wesby, Brandon 11               4) Green, Terrell 12              
  2 Merrillville  'A'                                   3:18.18   3    8  
     1) Milenkovski, Andrew 12          2) Richmond, David 12             
     3) Pirtle, Gabriel 11              4) Whitehead, Nick 12             
  3 Franklin Central  'A'                               3:18.70   3    7  
     1) Gershom, Jonah 12               2) Willis, Darius 11              
     3) Dunten, Michael 10              4) Scott, Anton 10                
  4 Perry Meridian  'A'                                 3:19.74   3    6  
     1) Cambridge, Matthew 12           2) Merkison, Julian 10            
     3) Ferguson, Ryan 11               4) Johnson, Louis 12              
  5 Ben Davis  'A'                                      3:19.82   3    5  
     1) Martin, Brian 11                2) Rose, Robert 09                
     3) Peck, Marcus 12                 4) Williams, Rapheal 11           
  6 South Bend St Joseph's  'A'                         3:19.86   2    4  
     1) Summerlin, Tayler 11            2) Chamblee, Wesley 12            
     3) Matthews, Zachary 10            4) Kamanda, Kanteh 12             
  7 Harding  'A'                                        3:21.62   2    3  
     1) Carr Jr., Xavier 10             2) Hopson, Patrick 10             
     3) Suel, Marquelo 11               4) Wedlow, Kwandale 11            
  8 Warren Central  'A'                                 3:21.89   3    2  
     1) Richardson, D'Juan 11           2) Collins, Marquis 10            
     3) Ellington, Brad 12              4) Adkins, Chris 12               
  9 Plymouth  'A'                                       3:22.15   3    1  
     1) Glassburn, Mitch 11             2) Wendel, Jared 12               
     3) Palmer, Jacob 12                4) Burroughs, David 12            
 10 Portage  'A'                                        3:22.28   2 
     1) Fischer, Mark 12                2) Serrano, Caleb 11              
     3) Efantis, Joe 11                 4) Tolliver, Myles 11             
 11 South Bend Clay  'A'                                3:22.37   3 
     1) LaVerne, Nick 11                2) Buchanon, Carl 12              
     3) Banks, DaShawn 11               4) Smith, Daniel 09               
 12 Wawasee  'A'                                        3:22.37   3 
     1) Blakeslee, Luke 12              2) McDonald, Ryan 11              
     3) Kaase, Tyson 11                 4) Brown, Eric 11                 
